Chemical Properties
| SiO2 | % | 74,02 |
| AL2O3 | % | 14,10 |
| Fe2O3 | % | 1,37 |
| CaO | % | 0,42 |
| MgO | % | 0,73 |
| Na2O | % | 0,70 |
| K2O | % | 0,94 |
| TİO2 | % | 0,11 |
| LOI | % | 8,15 |
Physical Properties
| Montmorillonite | % | 90 |
| Moisture | % | 8 |
| Swelling | ml2 gr | 11 |
| Raw Whiteness | % | 90,11 |
| Water of Plasticity | % | 60 |
| L | % | 75-78 |
| A | % | 2,29 |
| B | % | 14,86 |
| Size | 200 MESH |





