Chemical Properties
| SiO2 | % | 74,02 |
| AL2O3 | % | 14,10 |
| Fe2O3 | % | 1,37 |
| CaO | % | 0,42 |
| MgO | % | 0,73 |
| Na2O | % | 0,70 |
| K2O | % | 0,94 |
| TİO2 | % | 0,11 |
| LOI | % | 8,15 |
Physical Properties
| Montmorillonite | % | 70 - 80 |
| Moisture | % | 7 - 9 |
| Raw Whiteness | % | 87 - 89 |
| Water of Plasticity | % | 65 - 70 |
| L | % | 75-78 |
| A | % | 2 - 2,5 |
| B | % | 8 - 12 |
| Size | Lumps |





